INFORMACE O HŘIŠTÍCH
Jamka | PAR | HCP | Délka | Délka |
1 | 4 | 12 | 307 m | 287 m |
2 | 4 | 6 | 295 m | 272 m |
3 | 4 | 16 | 342 m | 295 m |
4 | 3 | 2 | 174 m | 130 m |
5 | 4 | 8 | 343 m | 301 m |
6 | 3 | 14 | 121 m | 102 m |
7 | 4 | 18 | 281 m | 257 m |
8 | 5 | 4 | 454 m | 392 m |
9 | 4 | 10 | 302 m | 267 m |
OUT | 35 | 2619 m | 2303 m | |
10 | 4 | 11 | 288 m | 265 m |
11 | 4 | 5 | 338 m | 329 m |
12 | 5 | 1 | 511 m | 445 m |
13 | 4 | 15 | 252 m | 204 m |
14 | 3 | 7 | 126 m | 114 m |
15 | 4 | 3 | 333 m | 308 m |
16 | 3 | 17 | 121 m | 109 m |
17 | 5 | 13 | 444 m | 391 m |
18 | 4 | 9 | 319 m | 285 m |
IN | 36 | 2732 m | 2450 m | |
CELKEM | 71 | 5351 m | 4753 m |
2024:
2024 Players6 | 08.08.2024 |
2023:
2023 Players6 | 18.07.2023 |
2022:
2022 5Masters | 04.08.2022 |
2018:
2018 Number Four | 07.09.2018 |
2016:
2016 Challenge Two | 20.04.2016 |
2024 Players6 | 08.08.2024 |
2023:
2023 Players6 | 18.07.2023 |
2022:
2022 5Masters | 04.08.2022 |
2018:
2018 Number Four | 07.09.2018 |
2016:
2016 Challenge Two | 20.04.2016 |